Burari, New Delhi, Delhi
GST No. 07BPBPB3575G1Z5
Call 08048955066 72% Response Rate
Send Enquiry
| Pressure Range | 10 Bar |
| Pressure Switch Type | Differential Pressure Switch |
| Contact Material | Silver |
| Mounting Type | Wall |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pressure Range | 10 Bar |
| Pressure Switch Type | Differential Pressure Switch |
| Upper Switching Point | 10 |
| Accuracy | 99.9% |
| IP Rating | 4-20Volt |
| Weight | 1 |
| Mounting Type | direct |
| Minimum Order Quantity | 1 |
| Warranty Period | 6 montth |
| Country of Origin | Made in India |
Electronic pressure switches are advanced devices that use electronic sensors to monitor and control the pressure of liquids or gases in a system. These switches convert pressure measurements into electrical signals, which are then used to trigger actions, such as opening or closing a circuit, activating an alarm, or controlling a pump or valve. Electronic pressure switches offer more precise control and flexibility compared to traditional mechanical pressure switches.
Additional Information:
View Complete details
| Pressure Range | 20 Bar |
| Pressure Switch Type | Differential Pressure Switch |
| Contact Material | Silver |
| Mounting Type | Wall |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 5 Piece
| Dial Size | 2 inch / 50 mm |
| Brand | WIKA |
| Use | Liquid |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
Additional Information:
View Complete details
| Brand | Danfoss |
| Usage/Application | gass and liquid |
| Current Rating | 230 volt |
| Media Type | Liquid |
| Range Setting | 400 bar |
| Contact System Type | SPDT |
| Electrical Connection | DIN Plugs |
| Contact Material | Silver |
View Complete details