Call 08048955066 83% Response Rate
Send Enquiry
Capacity | 11-40 Ton |
Usage/Application | Industrial |
Material | Alloy Steel |
Vehicle Type | heavy duty |
Brand | power team |
View Complete details
Capacity | 100 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Mode | Manual |
Weight Of Jack | 10 kg |
Force | Stroke | Order | Oil Cap | Retracted Height | Weight |
Tons | MM. | No. | CC. | MM. | KG. |
5 | 25.4 | C51C | 18 | 110.3 | 1 |
5 | 82.6 | C53C | 52 | 165.1 | 1.5 |
5 | 133.4 | C55C | 85 | 215.9 | 1.8 |
5 | 184.2 | C57C | 118 | 273.1 | 2.3 |
5 | 235 | C59C | 151 | 323.9 | 2.6 |
10 | 25.4 | C101C | 36 | 92.1 | 1.8 |
View Complete details